WEDNESDAY
PLENARY (Grand amphitheatre)
Ali Hajimiri : WIRELESS POWER TRANSFER AT DISTANCE (WPT-AD) EVERYWHERE : FROM DESKTOP TO ORBIT
SESSION 1-E (amphitheatre E) | SESSION 1-D (amphitheatre D) |
---|---|
CAPACITIVE WPT | RECTIFIER CIRCUITS AND RECTENNA |
Aiguo Patrick HU (invited) CHALLENGES AND OPPORTUNITIES OF CAPACITIVE POWER TRANSFER (CPT) TECHNOLOGIES | Yuji TANABE (Invited) EMPOWERING ZERO-WIRING SOCIETY |
1235: MULTI-MHZ IN-MOTION CAPACITIVE WIRELESS POWER TRANSFER SYSTEM FOR MOBILE ROBOTS | 1194: A STUDY ON OFDM MODULATION SUITABLE FOR WIRELESS POWER TRANSFER |
1132: DIRECTIONAL MONOPOLE CAPACITIVE COUPLER FOR WIRELESS POWER TRANSFER | 1055: GATE-TERMINATION FREQUENCY ADAPTATION IN A SELF-SYNCHRONOUS INVERSE CLASS-F RECTIFIER |
1098: INVESTIGATION AND DESIGN OF COUPLER STRUCTURE IN CAPACITIVE WIRELESS POWER TRANSFER WITH FREE-POSITIONING FEATURE | 1232: THERMAL EFFECTS ON LOW-POWER RF-TO-DC VOLTAGE MULTIPLIER FOR BATTERY-FREE SENSING AND IOT |
P1184: BASIC ANALYSIS OF COUPLER LOSS IN CAPACITIVE POWER TRANSFER SYSTEMS |
SESSION 2-E (amphitheatre E) | SESSION 2-D (amphitheatre D) |
---|---|
COIL DESIGN FOR NEAR FIELD WPT | EMC/EMI: EMISSIONS AND REGULATIONS |
1241: DESIGN OF SELF-RESONANT SPIRAL COILS FOR MID-RANGE, HIGH-FREQUENCY WIRELESS POWER TRANSFER SYSTEMS | 1109: COILS’ CURRENT DISTORTION DUE TO VARIABLE SERIES COMPENSATION CAPACITANCE IN EV WIRELESS CHARGING FOR A CONSTANT OPTIMUM LOAD |
1080: DESIGN AND IMPLEMENTATION OF WIRELESS CHARGING ANTENNA ARRAY USING HIGHLY ISOLATED COILS FOR EXPANDING SPATIAL FREEDOM | 1166: EMF REDUCTION METHOD CONSIDERING EFFICIENCY DEGRADATION USING TWO REACTIVE SHIELDING COILS IN MULTI-TRANSMITTER WIRELESS POWER TRANSFER SYSTEM |
1180: ANAPOLE STATE AS A NEW PARADIGM FOR HIGHLY EFFICIENT WIRELESS POWER TRANSFER | 1191: EFFICIENT TIER 4 COMPLIANCE EVALUATION OF INDUCTIVE WPT SYSTEMS |
1204: DESIGN AND OPTIMIZATION OF A SELF-RESONANT IMPEDANCE MATCHED COIL FOR WIRELESS POWER TRANSFER | 1193: A NOVEL SYSTEM FOR IN SITU COMPLIANCE EVALUATION OF WPT SYSTEMS AND MAGNETIC NEAR-FIELD SOURCES |
SESSION 3-E (amphitheatre E) | SESSION 3-D (amphitheatre D) |
---|---|
WPTIN COMPLEX ENVIRONMENTS | HIGH POWER AND EV APPLICATIONS |
1210: WIRELESS POWER SUPPLY OF MOVING LINEAR ACTUATOR ENCLOSED IN STAINLESS-STEEL | 1046: LEAKAGE FIELD AND COMPENSATION ASSESSMENT OF AN INTEROPERABLE HIGH POWER 50 KW WIRELESS POWER TRANSFER SYSTEM USING AN IMPEDANCE PLANE METHOD |
1211: A RECTANGULAR DOUBLE-HELIX RECEIVER COIL FOR WIRELESS CHARGING OF DRONES | 1253: BOOST-ACTIVATED BRIDGE OPERATION OF TRIPOLAR PAD |
1222: INTEGRATION OF A HIGH FREQUENCY INDUCTIVE POWER TRANSFER SYSTEM TO ENERGIZE AGRICULTURAL SENSORS THROUGH SOIL | 1117: ONE-WAY VS. TWO-WAY COUPLED SIMULATION: INVESTIGATION OF THERMAL MANAGEMENT OF WIRELESS POWER TRANSFER MODULES FOR ELECTRIC VEHICLES |
1240: THRU-THE-SOIL LONG RANGE WIRELESS POWER TRANSFER | 1149: WPT SYSTEM IN SEAWATER FOR AUVS WITH KW-CLASS POWER, HIGH POSITIONAL FREEDOM, AND HIGH EFFICIENCY INSIDE THE TRANSFER COILS |
1058: LONG DISTANCE THROUGH METAL WIRELESS POWER TRANSFER SYSTEM | 1107: DETERMINATION OF CURRENT RATIO TO MINIMIZE POWER LOSSES OF COILS IN WIRELESS POWER TRANSFER SYSTEM WITH DOUBLE-SIDED LCC TOPOLOGY |
P1282: HIGH-POWER FIELD-FOCUSING CIRCUIT FOR DYNAMIC WIRELESS POWER TRANSFER SYSTEMS | 1126: REDUCING AND VALIDATING SURFACE FLUX EMISSIONS FOR HIGH-POWER WIRELESS CHARGING SYSTEMS |
SESSION 4-E (amphitheatre E) | SESSION 4-D (amphitheatre D) |
---|---|
CONTROL AND COMPENSATION OF WPT SYSTEMS | NEAR FIELD WPT |
1153: PROPOSAL ON MODEL BASED CURRENT OVERSHOOT SUPPRESSION OF RECEIVER SIDE COIL IN DRONE WIRELESS POWER TRANSFER SYSTEM | 1225: A MUTUALLY DECOUPLED COIL SYSTEM TO IMPROVE SENSITIVITY OF INDUCTIVELY COUPLED COMMUNICATION |
1064: START-UP CURRENT CONTROL WITH FAST SETTLING BY TIME-ADJUSTMENT OF ACTIVE RECTIFICATION FOR WIRELESS POWER TRANSFER SYSTEMS | 1039: A HYBRID COMPENSATED WIRELESS POWER TRANSFER SYSTEM WITH QUASI-CONSTANT OUTPUT POWER AGAINST LOAD VARIATIONS |
1013: ADAPTIVE COMPENSATION SCHEME FOR WIRELESS POWER TRANSFER SYSTEMS WITH COIL INDUCTANCE VARIATION USING PWM-CONTROLLED SWITCHED CAPACITOR | 1040: A DUAL-FREQUENCY-DETUNING WIRELESS POWER TRANSFER SYSTEM WITH QUASI-CONSTANT OUTPUT PROFILE AGAINST COUPLING VARIATION |
1032: CHARACTERISTICS ANALYSIS OF THE WIRELESS POWER TRANSFER SYSTEM USING LCC/S UNILATERAL MAGNETIC INTEGRATED COMPENSATION CIRCUIT | P1294: IMMITTANCE NETWORK-BASED HIGH-FREQUENCY PARALLELED INVERTERS FOR CAPACITIVE WIRELESS CHARGING SYSTEMS |
Poster session A
Paper order | WEDNESDAY POSTER A |
1 | 1042: Design and Prototyping of a Single-Shunt Rectifier with 71% Fractional Bandwidth Having Acceptable Matching on 10 dBm LSSP |
2 | 1089: DIFFERENTIAL LOOP RECTENNA UNIT FOR EXTENDABLE LARGE ARRAYS |
3 | 1102: Compact High-Efficient 2.4/5.8 GHz Concurrent Dualband Rectifier using Tapered Microstrip Lines |
4 | 1178: Calculation Methods for the Characteristics of Rectifiers with Modulated Inputs Using CW Characteristics and Amplitude Probability Distribution |
5 | 1189: A 920 MHZ BAND RECTENNA WITH THE IMPEDANCE TRANSFORMED SMALL LOOP ANTENNA (IT-SLA) |
6 | 1205: Distributed Ambient SWIPT System |
7 | 1279: Investigation of Transmission Efficiency on Short-range 4x4 MIMO WiCoPT System |
8 | 1274: REPEATER SYSTEM DESIGN FOR THE FRESNEL ZONE MICROWAVE WIRELESS POWER TRANSFER |
Poster session B
Paper order | WEDNESDAY POSTER B |
1 | 1219: EFFICIENCY IMPROVEMENT OF AN UWB RECTIFIER BY USING OPTIMIZED PULSE MODULATION SIGNAL: SIMULATION AND EXPERIMENTS |
2 | 1231: IMPACT OF INPUT IMPEDANCE MISMATCH ON THE RECEIVER EFFICIENCY OF RF WIRELESS POWER TRANSFER |
3 | 1233: mm-Wave Polarisation Insensitive Spiral Antenna for 5G Energy Harvesting Applications |
4 | 1074: Highly Efficient 900 MHz Minkowski Rectenna for RF Energy Harvesting Applications |
5 | 1269: Prospect of manufacturing WiFi energy harvesting system using SSAIL method |
6 | 1197: A GENERAL MODEL OF T-COMPENSATION NETWORKS IN INDUCTIVE POWER TRANSFER SYSTEMS |
Poster session C
Paper order | WEDNESDAY POSTER C |
1 | 1292: Research and design of rotary multi-channel wireless power transmission system |
2 | 1293: Dual-band Wireless Power Transfer System for Simultaneous Wireless Information and Power Transfer System |
3 | 1018: Double-Layer Coil Designs and Combined Current Flow Regulation Schemes for Octangle Wireless Charging Containers |
4 | 1127: Effect of Coil Parameters on the Electromagnetic Halbach Array Wireless Power Transfer System |
5 | 1130: Design to Minimize Coupling Coefficient between Transmitter Coils based on Deep Learning for Wireless Power Transfer with Multi-Transmitter |
6 | 1139: Comparison of Two Position-Free Inductive Coupler Design Methods in Wireless Power Transfer Implementing Genetic Algorithm |
7 | 1202: ANALYSIS AND DESIGN OF A MULTI-HOP RESONANT WIRELESS POWER TRANSFER SYSTEM: OPTIMAL INTERMEDIATE COIL SIZE AND LOCATION |
8 | 1088: Implementation of Dual-mode Wireless Power Transmitter |
9 | 1288: DESIGN OF A COMPACT CONCENTRIC SOLENOIDAL COUPLER FOR RESONANT INDUCTIVE WIRELESS POWER TRANSFER |
10 | 1057: BROADBAND EC MODELS OF COIL ANTENNAS FOR INDUCTIVELY COUPLED SYSTEMS |
Poster session D
Paper order | WEDNESDAY POSTER D |
1 | 1025: FINITE-ELEMENT MODELLING AND EXPERIMENTAL VALIDATION OF A DOUBLE-D PAD UNDER WHEEL LOADING |
2 | 1083: A MODULAR INDUCTIVE POWER TRANSFER SYSTEM FOR SYNCHRONOUS MACHINE FIELD EXCITATION |
3 | 1087: An Easily Scalable Dynamic WPT System for EVs |
4 | 1100: Automatic Position Detection and Transmitting Activation of Dynamic Wireless Power Transfer System with Air Capacitor |
5 | 1111: Investigation of a 48 V Dynamic Inductive Energy Transfer System for Low Voltage Electric Vehicles |
6 | 1131: Interoperability of magnetic pads with intermediate coils and different primaries |
7 | 1138: ANALYSIS OF THE EIGENVALUE DISTORTION IN A DOUBLE-SIDED LCC-COMPENSATED STATIONARY AUTOMOTIVE WPT SYSTEM DURING COIL ALIGNMENT |
8 | 1264: EFFICIENT SEQUENCING METHOD OF GROUND COILS FOR DYNAMIC WIRELESS POWER TRANSFER |
Poster session E
Paper order | WEDNESDAY POSTER E |
1 | 1144: Multi-Objective Optimization for DC Transformer based on Inductive Power Transfer Technology for Future Electric Transport |
2 | 1272: A NOVEL FREQUENCY MODULATION TECHNIQUE TO MINIMIZE THE START-UP TRANSIENTS IN DYNAMIC WIRELESS CHARGING SYSTEMS FOR ELECTRIC VEHICLES |
3 | 1276: PERFORMANCE ANALYSIS OF A 30 KW DYNAMIC WIRELESS POWER TRANSFER SYSTEM FOR ELECTRIC VEHICLE |
4 | 1286: DESIGN AND ANALYSIS OF A THREE-PHASE DYNAMIC WIRELESS POWER TRANSFER SYSTEM FOR HEAVY-DUTY ELECTRIC VEHICLES CONSIDERING MISALIGNMENT |
5 | 1296: MODELING AND COMPARATIVE ANALYSIS OF POWER DISTRIBUTION ARCHITECTURES FOR LARGE-SCALE ELECTRIC VEHICLE IN-MOTION WIRELESS CHARGING INFRASTRUCTURES |
6 | 1043: STUDY ON COIL SIZING AND SHIELDING MATERIALS IN HIGH-POWER WIRELESS POWER TRANSFER SYSTEMS FOR ELECTRIC VEHICLE CHARGING |
7 | 1129: High Efficient Energy Harvesting Interface Circuit for Tire Pressure Monitoring Systems |
8 | 1236: ADAPTIVE LOAD IMPEDANCE COMPENSATION THEORY FOR INDUCTIVE POWER TRANSFER SYSTEMS |
9 | 1237 COMPARISON OF SHUNT-SHUNT AND SERIES SERIES RESONATOR TOPOLOGY FOR SECOND-ORDER WPT SYSTEMS |
THURSDAY (Including Including EH Summit)
PLENARY (Grand amphitheatre)
John Rogers : WIRELESS, BATTERY-FREE SYSTEMS FOR NEUROSCIENCE RESEARCH, DIGITAL HEALTH AND INTERVENTIONAL CARDIOLOGY
SESSION 5-E (amphitheatre E) | SESSION 5-D (amphitheatre D) |
---|---|
INDUCTIVE WPT | ENERGY HARVESTING 1 : KINETIC |
C. KOEBEL NEAR FIELD WPT | Steve BEEBY (Invited) WIRELESS POWER TRANSFER FOR ELECTRONIC TEXTILE SYSTEMS |
1168: ANALYSIS ON OUTPUT POWERS OF IN-MOTION IPT WITH COMMON RF FEEDER AND DUAL POWER SUPPLY | 1047: INNOVATIVE BLADE SHAPE FOR MICRO WIND TURBINES |
1071: GENERALIZED MODEL OF MODULAR TWO ELEMENT COMPENSATED IPT SYSTEMS WITH COMMON DC-BUS | 1019: EXPLORING THE POWER-LIMIT OF MULTI-MODES MULTI-ELECTRODES VIBRATION ENERGY HARVESTERS |
1188: THREE-PHASE ASYMMETRIC PHASE MODULATION FOR INDUCTIVE POWER TRANSFER SYSTEMS | 1192: DESIGN OF A VIBRATION ENERGY HARVESTER WITH TWO CLOSE RESONANT FREQUENCIES |
1077: THREE-DIMENSIONAL MULTI-TRANSMITTING COIL WITH HIGH ISOLATION FOR SPATIAL WIRELESS CHARGING | 1203: DESIGN APPROACH FOR POST-BUCKLED BEAMS IN BISTABLE PIEZOELECTRIC ENERGY HARVESTERS |
SESSION 6-E (amphitheatre E) | SESSION 6-D (amphitheatre D) |
---|---|
BIOMEDICAL APPLICATIONS AND WEARABLES | ENERGY HARVESTING 2 : WIRELESS POWER |
1070: BIPOLAR CONCENTRIC-LOOP MIDFIELD TRANSMITTER FOR HIGH PERFORMANCE WIRELESS POWER TRANSFER TO BIOMEDICAL IMPLANT | 1112: EFFICIENT DUAL-BAND SINGLE-PORT RECTIFIER FOR RF ENERGY HARVESTING AT FM AND GSM BANDS |
1051: DISTRIBUTED EXCITATION OF A BIRDCAGE TRANSMITTER FOR WIRELESS POWERING OF ENDOSCOPIC CAPSULES | 1141: INCREASING THE ROBUSTNESS OF ELECTRODYNAMIC WIRELESS POWER RECEIVERS WITH HYBRID TRANSDUCTION |
1190: STOCHASTIC ANALYSIS OF WPT EFFICIENCY DUE TO LOCATION UNCERTAINTY OF MM-SIZED DEEP-IMPLANTED PACEMAKERS | 1198: AN APERTURE-SHARED MTS-SHAPED ANTENNA WITH BEAMWIDTH IMPROVEMENT |
1163: INVESTIGATION OF INDUCTIVE POWER TRANSFER SYSTEM WITH 3D-PRINTING-COIL-BASED RECEIVER FOR IMPLANTED MEDICAL DEVICES | 1116: 3D PLASTRONICS RADIO FREQUENCY ENERGY HARVESTER ON STEREOLITHOGRAPHY PARTS |
1216: INNOVATIVE 3-D PRINTING PROCESSING TECHNIQUES FOR FLEXIBLE AND WEARABLE PLANAR RECTENNAS | 1118: BATTERY-FREE WIRELESS NODE POWERED USING HIGH-EFFICIENCY HARVESTING OF 900 MHZ GFSK-MODULATED PACKETS WITH A COMPACT RECTENNA |
1104: 1 µW-3.75 W DUAL-MODE NEAR/FAR-FIELD WEARABLE WIRELESS POWER TRANSFER USING A HYBRID RECTENNA. | 1280: INTEGRATED HARVESTER SOLUTION BASED ON A CIRCULARLY POLARIZED ANTENNA OPERATING AT 5.8 GHZ |
SESSION 7-E (amphitheatre E) | SESSION 7-D (amphitheatre D) |
---|---|
WPT PARAMETERS ESTIMATION | ENERGY HARVESTING 3 : ANTENNA, ARRAY DESIGN, RECTIFIER CIRCUITS AND RECTENNAS |
1120: MULTIPLE PARAMETER ESTIMATION BASED ON BIFURCATION PHENOMENA IN INDUCTIVE POWER TRANSFER | 1108: HIGH EFFICIENCY OF RECTIFIER CIRCUIT FOR WICOPT UTILIZING DOUBLY ASYMMETRICAL BRANCH-LINE COUPLER |
1140: DYNAMIC RECEIVER CHARACTERISATION IN HF-IPT SYSTEM | 1143: MULTI-TECHNOLOGY 4-CHANNEL GAN RECTENNA MMIC CIRCUIT FOR RF RADIATIVE WIRELESS POWER BEAMING |
1106: Z-PARAMETER ESTIMATION FOR MULTIPLE-INPUT MULTIPLE-OUTPUT WIRELESS POWER TRANSFER SYSTEMS VIA A PHASE RETRIEVAL METHOD | 1165: DEVELOPMENT OF RECTENNA FOR ESTIMATING RECEIVED POWER LEVEL USING SECOND HARMONIC WAVE |
1097: PARAMETER ESTIMATION OF WIRELESS POWER TRANSFER SYSTEMS BASED ON THE DC INPUT VOLTAGE AND CURRENT | 1230: MILLIMETER-WAVE RECTIFIERS USING PROPRIETARY SCHOTTKY DIODES: DIODE MODELING AND RECTIFIER ANALYSIS |
1176: ESTIMATION AND POSITIONING CONTROL OF LATERAL DISPLACEMENT USING COIL CURRENT IN DYNAMIC WIRELESS POWER TRANSFER WITH RECTANGULAR COIL ON DYNAMIC BENCH | 1137: PHASE SYNCHRONOUS DISTRIBUTED MICROWAVE POWER TRANSMISSION SYSTEM USING DISTRIBUTED PLL |
1105: A FOREIGN OBJECT DETECTION METHOD USING HIGH FREQUENCY EXCITATION FOR WIRELESS POWER TRANSFER: HIGH EFFICIENCY OF RECTIFIER CIRCUIT FOR WICOPT UTILIZING DOUBLY ASYMMETRICAL BRANCH-LINE COUPLER | 1031: QUASIOPTICAL DIELECTRIC LENS SYSTEM FOR WPT SOLUTIONS |
Poster session A
Paper order | THURSDAY POSTER A |
1 | 1224: REMOTE MEASUREMENT OF A VHF LOVE WAVE SENSOR FOR LIQUID DETECTION |
2 | 1081: DETERMINATION METHOD OF TARGET MATERIAL AND COIL AREA BASED ON AVERAGE MAGNETIC FLUX DENSITY FOR METAL OBJECT DETECTION OF DYNAMIC WPT |
3 | 1134: BATTERY-FREE, WIRELESSLY POWERED AND CONTROLLED CONCRETE RESISTIVITY SENSING NODE |
4 | 1162: Initial Developments of Image-Recognition-Aided Microwave Power Transmission System for Smartphone Charging |
5 | 1244: TOWARDS BATTERY-FREE WIDE AREA NETWORK WITH ULTRA-LOW VOLTAGE CHIRP SPREAD SPECTRUM MODULATION |
6 | 1252 ZERO-POWER BACKSCATTER WIRELESS NODE ENERGIZED BY ARTIFICIAL LIGHT IN INDOOR ENVIRONMENT FOR SENSING APPLICATION |
7 | 1179: AD-HOC WPT EXPLOITING MULTI-SINE EXCITATION OF LINEAR FREQUENCY DIVERSE ARRAYS |
Poster session B
Paper order | THURSDAY POSTER B |
1 | 1020: NOVEL METHOD OF METAL OBJECT DETECTION BASED ON THE BIFURCATION PHENOMENA IN INDUCTIVE POWER TRANSFER |
2 | 1124: Mutual Inductance Estimation for Multi-receiver Wireless Power Systems Using Current Information |
3 | 1243: OPTIMUM TOLERANCE FOR LOAD MISMATCH AND COIL MISALIGNMENT IN RESONANT INDUCTIVE WPT |
4 | 1214: Impact of Design Methodologies on the Coupler Design and Optimization of an Inductive Power Transfer System |
5 | 1218: Analysis of Transimpedance Variation and Its Potential Application for Metal Object Detection in Inductive Power Transfer Systems |
6 | 1281: ANALYSIS AND MODELLING OF NORMATIVE WPT3 SYSTEM BASED ON STANDARD SAE J2954 |
Poster session C
Paper order | THURSDAY POSTER C |
1 | 1008: Influence of a Medium on Capacitive Power Transfer Capability |
2 | 1054: Efficiency Comparison of Minimally-Compensated Inductive Wireless Power Delivery Links Attaining Load-Independent Voltage Output |
3 | 1086: MATHEMATICAL ANALYSIS OF DUTY CYCLE VARIATION BASED WIRELESS POWER CONTROL TECHNIQUE |
4 | 1048: 750-W 85-kHz Inductive Rapid Charging System for Mid-sized UAV |
5 | 1156: Double C-Shaped Reactive Shielding Coils for Low EMF and High Efficiency Wireless Power Transfer System |
6 | 1157: Communication-Less Impedance Adjustment for Suppressing Magnetic Field Intensity of Inductive Power Transfer Systems |
7 | 1263: FREQUENCY BIFURCATION CONDITIONS FOR CAPACITIVE WIRELESS POWER TRANSFER WITH MULTIPLE RECEIVERS |
8 | 1266: LIMITATIONS OF ANSYS-MAXWELL AND SIMPLORER MAGNETOSTATIC CO-SIMULATION IN INDUCTIVE WIRELESS POWER TRANSFER |
9 | 1093: An Active Clamping Wireless Charging System with Reduced Switch Voltage Stress and Low Component count |
10 | 1200: DESIGN, BUILD AND RETROFIT OF A 20 KW AUTOMOTIVE WIRELESS CHARGING SYSTEM USING CCS INTERFACE |
Poster session D
Paper order | THURSDAY POSTER D |
1 | 1014: MODULAR MULTIPORT WIRELESS ENERGY ROUTER WITH MULTIDIRECTIONAL POWER FLOW CONTROL |
2 | 1053: Resonant Capacitor Voltage Based 85-kHz 3-kW Synchronous Rectification on Wireless Power Transfer System |
3 | 1187: Separated Shielding Coil for Effective Shielding in Wireless Power Transfer System |
4 | 1261: Self-organized wireless power transfer network for group electronics devices application |
5 | 1262: FLEXIBLE AND EFFICIENT 6.78MHZ HIGH POWER WIRELESS CHARGING MODULES USING CONTROLLED MAGNETIC RESONANCE POWER ARCHITECTURE |
6 | 1285: Test Platform to Evaluate Pavement Embedded Wireless Charging Pads |
7 | 1297: WIRELESS POWER TRANSFER WITH MAGNETORHEOLOGICAL MATERIALS |
8 | 1050: APPROPRIATE CONVENTIONAL RECTIFIER TOPOLOGY FOR LOW-POWER RF ENERGY HARVESTING |
Poster session E
Paper order | THURSDAY POSTER E |
1 | 1052: Numerical Calculation of the AC Resistance in a Litz Wire Applying the MTL Theory |
2 | 1072: EFFICIENT INDOOR SOLAR PANEL ENERGY HARVESTING EXPLOITING THE CREST FACTOR |
3 | 1056: PERFORMANCE ANALYSIS OF MULTISTAGE CROSS-COUPLED DIFFERENTIAL-DRIVE RECTIFIERS USING SIMULATIONS ON 65NM CMOS PROCESS |
4 | 1271: FIBER OPTIC SENSORS FOR STRAIN MEASUREMENT IN ASPHALT PAVEMENTS CONTAINING WIRELESS PADS |
5 | 1277: OPTIMIZING RF-DC CONVERTERS INPUT IMPEDANCE SELECTION |
6 | 1173: AERODYNAMICS OF HOME-CHIMNEY PINWHEELS AS SMART TURBINE ENERGY HARVESTER (STEH) FOR SMART CITY IOT |
7 | 1199: HYBRID WIRELESS POWER TRANSMISSION FOR DEEPLY IMPLANTED DEVICES |
8 | 1183: WIRELESS POWER CHARGING AND MOTION CONTROL OF A MAGNETIC ROBOT |
9 | 1170: Cryogenic Evaluation of Nanocrystalline Cores Using Partial Cancellation |
10 | 1036: Simultaneous Wireless Power and Data Transfer Based on the Single Coil and Double Resonant Structure |
FRIDAY (including ZeroPower IoT day)
PLENARY (Grand amphitheatre)
Johann W. KOLAR : "MISSION UNLIMITED" WIRELESS CHARGING OF PERMANENTLY DEPLOYED AUTONOMOUS DEEP -SEA HYDRONES
SESSION 8-E (amphitheatre E) | SESSION 8-D (amphitheatre D) |
---|---|
MATERIALS FOR WPT | ZERO POWER IOT1 : RFIDs, BACKSCATTER AND WIRELESS SENSOR |
Dr. Polina KAPITANOVA (Invited) ONE-TO-MANY WIRELESS POWER TRANSFER SYSTEMS USING METASURFACE-INSPIRED RESONATORS | Joshua SMITH Invited) BACKSCATTER COMMUNICATION WITHOUT A CARRIER |
1229: IMPROVEMENT OF THE POWER TRANSFER EFFICIENCY OF A DYNAMIC WIRELESS POWER TRANSFER SYSTEM VIA SPATIALLY DISTRIBUTED SOFT MAGNETIC MATERIALS | 1095: DIFFERENTIAL RCS OF MULTI-STATE TRANSPONDER |
1161: OPTIMISATION OF MAGNETIC MATERIAL PLACEMENT IN IPT PAD FOR EV CHARGING | 1110: ZERO-POWER WIRELESS PRESSURE SENSOR BASED ON BACKSCATTERER HARMONIC TRANSPONDER IN A WPT CONTEXT |
P1290: HARDWARE CONSIDERATIONS OF AN INDUCTIVE POWER TRANSFER PAD FOR HEAVY-DUTY ELECTRIC VEHICLE CHARGING | 1215: HARVESTING DATA STREAMS FOR SCATTERING BETWEEN BATTERY-LESS TRANSPONDER AND MOBILE TELEPHONES |
1171: STUDY OF METAMATERIAL ON EFFICIENCY OF DGS-BASED MISO-WPT SYSTEM | 1201: AUTONOMOUS AND BATTERY-FREE WIRELESS TAG COMBINING UWB AND BLE TECHNOLOGIES |
1167: BODY-CONFORMAL METAMATERIALS FOR NEARFIELD POWER TRANSMISSION TO BODY-IOT SENSOR NETWORKS | 1227: FREQUENCY DIVISION DUPLEX-MULTITONE APPROACH FOR BACKSCATTER AIDED SWIPT |
SESSION 9 (amphitheatre D) |
---|
ZERO POWER IOT2 : BATTERY-FREE SYSTEMS AND DEVICES |
1152: APPLICATION OF WIRELESS POWER TRANSFER TO WEARABLE IOT DEVICES |
1094: MILLIMETER-WAVE SWIPT SYSTEM FOR BACKSCATTER SELF-SUSTAINABLE IOT DEVICES |
1175: WIRELESSLY POWERED SENSOR NETWORK FOR HIGH DATA RATE, CONTINUOUS HEALTH MONITORING |
1135: A WIRELESS/WIRED UHF MODULAR SYSTEM COMBINING ENERGY AND DATA TRANSFER |